<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">

<channel>
	<title>NameShock</title>
	<link>http://nameshock.com</link>
	<description>Brands TradeMarks New Media and Advertising</description>
	<pubDate>Wed, 12 Mar 2008 11:37:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/Nameshock" type="application/rss+xml" /><item>
		<title>TechCrunch Grows 600k Subscribers in 2 Years</title>
		<link>http://nameshock.com/2008/03/12/techcrunch-grows-600k-subscribers-in-2-years/</link>
		<comments>http://nameshock.com/2008/03/12/techcrunch-grows-600k-subscribers-in-2-years/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 11:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brand Names]]></category>

		<category><![CDATA[Case Studies]]></category>

		<category><![CDATA[Corporate Identity]]></category>

		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[michael arrington]]></category>

		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://nameshock.com/2008/03/12/techcrunch-grows-600k-subscribers-in-2-years/</guid>
		<description><![CDATA[A little over 2 years ago FeedBurner did a case study on the growth of TechCrunch, and the phenomenal amount of growth it had achieved since it&#8217;s start in 2005. Since then in 2007 TechCrunch had harvested  up to 419k readers not counting the people who visit TC on a daily basis but don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nameshock.com/wp-content/uploads/2008/03/techcrunch.gif" title="techcrunch.gif"><img  src= "http://nameshock.com/wp-content/uploads/2008/03/techcrunch.gif"  alt= "techcrunch.gif"  align= "left" title="TechCrunch Grows 600k Subscribers in 2 Years" /></a>A little over 2 years ago FeedBurner did a <a target="_blank" href="http://blogs.feedburner.com/feedburner/archives/2006/09/a_peek_inside_techcrunchs_100k.php">case study on the growth of TechCrunch</a>, and the phenomenal amount of growth it had achieved since it&#8217;s start in 2005. Since then in 2007 TechCrunch had harvested  up to 419k readers not counting the people who visit TC on a daily basis but don&#8217;t subscribe to the RSS feed. Now it appears TechCrunch has become a household name, reaching 715k subscribers<a href="http://nameshock.com/wp-content/uploads/2008/03/feedburner-subscribers.gif" title="feedburner-subscribers.gif"><img  src= "http://nameshock.com/wp-content/uploads/2008/03/feedburner-subscribers.gif"  alt= "feedburner-subscribers" title="TechCrunch Grows 600k Subscribers in 2 Years" /></a>, and boosting the companies CEO Michael Arrington to web celebrity hall of fame (he is my idol.) Also stated in a recent <a target="_blank" href="http://www.techcrunch.com/2008/03/01/inside-techcrunch/">interview &#8220;inside TechCrunch&#8221;</a> where Sarah Lacey interviews Arrington 37 (turns 38 tomorrow March 13.)</p>
<p><a href="http://nameshock.com/wp-content/uploads/2008/03/michael-arrington.jpg" title="michael-arrington.jpg"><img  src= "http://nameshock.com/wp-content/uploads/2008/03/michael-arrington.jpg"  align= "right"  alt= "michael-arrington" title="TechCrunch Grows 600k Subscribers in 2 Years" /></a></p>
<blockquote><p>Our revenue in 2006 was $800k last year revenue was around $3 Million.</p></blockquote>
<p>He also states that he had turned down an $8 Million, but sells himself short on a $100 Million evaluation. Overall I think TechCrunch is one of the brightest companies I can think of right now. It may be just a well maintained blog, but the type of audience they capture is so important that they have the ability to change the way new media is presented. Thus making it a staple to the web 2.0 world, and an as important if not more significant publication than the wall street journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://nameshock.com/2008/03/12/techcrunch-grows-600k-subscribers-in-2-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fund.com Sells for Record Breaking $10 Million</title>
		<link>http://nameshock.com/2008/03/12/fundcom-sells-for-record-breaking-10-million/</link>
		<comments>http://nameshock.com/2008/03/12/fundcom-sells-for-record-breaking-10-million/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 10:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Corporate Identity]]></category>

		<category><![CDATA[Domain Industry]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Web Industry]]></category>

		<category><![CDATA[domain-market]]></category>

		<category><![CDATA[domain-sales]]></category>

		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://nameshock.com/2008/03/12/fundcom-sells-for-record-breaking-10-million/</guid>
		<description><![CDATA[Clek Media Inc. has apparently brokered the largest dot com sale in history of FUND.COM to Meade Technologies, currently Fund.com Inc. (OTCBB: FNDM) This sale knocks off the previous record holder BUSINESS.COM for $7.5 million in 1999. Speculators of the domain industry have argued the high price of this domain, yet only recently has the [...]]]></description>
			<content:encoded><![CDATA[<p><a HREF="http://nameshock.com/wp-content/uploads/2008/03/fundcom.jpg" ALIGN="right" TITLE="fund.com sells for 10 million USD"><img  SRC= "http://nameshock.com/wp-content/uploads/2008/03/fundcom.jpg"  ALT= "fund.com sells for 10 million USD" title="Fund.com Sells for Record Breaking $10 Million" alt="" /></a>Clek Media Inc. has apparently brokered the largest dot com sale in history of FUND.COM to Meade Technologies, currently Fund.com Inc. (OTCBB: FNDM) This sale knocks off the previous record holder BUSINESS.COM for $7.5 million in 1999. Speculators of the domain industry have argued the high price of this domain, yet only recently has the true value of Internet real estate become obvious.</p>
<p>However this sale also could be showing signs of just how weak the US Dollar has become. Offshore companies have more money to spend with American currency dwindling, and it is throwing off the market. Not only that but this sale could just be inflated as a marketing ploy, something the domain industry loves to pull off. Honestly I think the name is weak, and the plural FUNDS.COM would be worth significantly more (but still not 8 or even 7 figures.)</p>
<p><a HREF="http://money.cnn.com/news/newsfeeds/articles/marketwire/0373359.htm" TARGET="_blank" TITLE="cnn money">CNN Money</a> has rightfully noted the sale of SEX.COM in 1999 for a reported $12 Million, yet this deal had been benched and the original registrant sold to ESCOM LLC in 2006 for an undisclosed price. Which still leads me to believe that sale was more than likely over $10M.</p>
]]></content:encoded>
			<wfw:commentRss>http://nameshock.com/2008/03/12/fundcom-sells-for-record-breaking-10-million/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stop Killing Monopoly Hasbro</title>
		<link>http://nameshock.com/2008/03/11/stop-killing-monopoly-hasbro/</link>
		<comments>http://nameshock.com/2008/03/11/stop-killing-monopoly-hasbro/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 23:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Corporate Identity]]></category>

		<category><![CDATA[Marketing Strategies]]></category>

		<category><![CDATA[business strategies]]></category>

		<category><![CDATA[marketing techniques]]></category>

		<category><![CDATA[monopoly]]></category>

		<guid isPermaLink="false">http://nameshock.com/?p=8</guid>
		<description><![CDATA[So I was at the Wal-Mart (note evil shadowy image) or &#8220;the wal&#8221; as I like to call it late yesterday morning at 1:00am because me and a few of my fellow chaps had been craving a game of Monopoly. However as we stared deeply in to the vast shelves of board games, we tilted [...]]]></description>
			<content:encoded><![CDATA[<p><a TITLE="wal-mart.gif" HREF="http://nameshock.com/wp-content/uploads/2008/03/wal-mart.gif"><img  ALT= "wal-mart.gif"  ALIGN= "left"  SRC= "http://nameshock.com/wp-content/uploads/2008/03/wal-mart.gif" title="Stop Killing Monopoly Hasbro" alt="" /></a>So I was at the Wal-Mart (note evil shadowy image) or &#8220;the wal&#8221; as I like to call it late yesterday morning at 1:00am because me and a few of my fellow chaps had been craving a game of Monopoly. However as we stared deeply in to the vast shelves of board games, we tilted our heads in confusion. There literally were 10 different types of monopoly i.e.(spongbob squarepants, little mermaid, disney pixar, cars, etc.) Now, I don&#8217;t know about you, but when I want to play a game of monopoly, and I land on boardwalk&#8230; I wan&#8217;t the property to say boardwalk, not &#8220;patricks house&#8221; or &#8220;ariels castle&#8221; I am not a friggen baby, and even if I was I still wouldn&#8217;t want to play this version of monopoly:</p>
<p><a TITLE="monopoly-electronic-banking.jpg" HREF="http://nameshock.com/wp-content/uploads/2008/03/monopoly-electronic-banking.jpg"><img  ALT= "monopoly-electronic-banking.jpg"  SRC= "http://nameshock.com/wp-content/uploads/2008/03/monopoly-electronic-banking.jpg" title="Stop Killing Monopoly Hasbro" alt="" /></a></p>
<p>That is the Monopoly &#8220;Electronic Banking&#8221; edition, and I thought about buying this one for about 2 seconds till I realised the entire point of Monopoly is to collect money, and not holding it makes it a lot less fun. Note: One of the pieces is a segway scooter, and I am not one of the few who think those are cool. <a TARGET="_blank" HREF="http://www.youtube.com/watch?v=4Ney-sVf5Y0">Dane Cook is not a fan of monopoly</a>, not that anyone cares.</p>
<p>My point here is that Hasbro is ruining the game of Monopoly, by licensing its rights to corporate demon seeds such as Nickelodeon or Disney. I cannot even find the original Monopoly anymore, and I forgot what it even looks like. Actually I did see a really nice Michael Graves Monopoly wood box set at Target just recently.<a TITLE="wood-monpoly-michael-graves.jpg" HREF="http://nameshock.com/wp-content/uploads/2008/03/wood-monpoly-michael-graves.jpg"><img  ALIGN= "left"  ALT= "wood-monpoly-michael-graves.jpg"  SRC= "http://nameshock.com/wp-content/uploads/2008/03/wood-monpoly-michael-graves.jpg" title="Stop Killing Monopoly Hasbro" alt="" /></a>  Which is beside the point, and I guess not every deal Hasbro makes is lackluster. However my biggest gripe is with the Monopoly &#8220;Here and Now&#8221; edition, which has cities that were voted by Americans instead of the original property names (there is also a UK version.) I don&#8217;t see the appeal of this, and as a true fan of Monopoly, do not get it other than it is an attempt at a marketing ploy. I do not wish to own Las Vegas, and I think New Orleans is bankrupt. Bottom line, next time I go to wal-mart to buy Monopoly, I want to at least see the original edition on the shelf.</p>
]]></content:encoded>
			<wfw:commentRss>http://nameshock.com/2008/03/11/stop-killing-monopoly-hasbro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AmEx Plum Card Advertisement Featuring MusicDirect</title>
		<link>http://nameshock.com/2008/03/11/amex-plum-card-advertisement-featuring-musicdirect/</link>
		<comments>http://nameshock.com/2008/03/11/amex-plum-card-advertisement-featuring-musicdirect/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 21:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Corporate Media]]></category>

		<category><![CDATA[Marketing Strategies]]></category>

		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[ad campaigns]]></category>

		<category><![CDATA[business strategies]]></category>

		<category><![CDATA[marketing techniques]]></category>

		<guid isPermaLink="false">http://nameshock.com/?p=5</guid>
		<description><![CDATA[American Express has been advertising their PlumCard website recently featuring Jim Davis and his company MusicDirect. Here is the ad:



Music Direct is a website that sells CDs, vinyl, music hardware, cables, analog gear, and hi-fidelity music equipment. AmEx has been trying to appeal to small business owners, especially those with big aspirations. The previous PlumCard [...]]]></description>
			<content:encoded><![CDATA[<p>American Express has been advertising their PlumCard website recently featuring Jim Davis and his company MusicDirect. Here is the ad:</p>
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/7eI3frLu32Q&#038;color1=0xe1600f&#038;color2=0xfebd01"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7eI3frLu32Q&#038;color1=0xe1600f&#038;color2=0xfebd01" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><a TARGET="_blank" HREF="http://nameshock.com/wp-admin/musicdirect.com">Music Direct</a> is a website that sells CDs, vinyl, music hardware, cables, analog gear, and hi-fidelity music equipment. AmEx has been trying to appeal to small business owners, especially those with big aspirations. The previous PlumCard commercial featured new trendy frozen yogurt company pinkberry. <a TITLE="_pinkberry.jpg" HREF="http://nameshock.com/wp-content/uploads/2008/03/_pinkberry.jpg"><img  ALIGN= "right"  ALT= "_pinkberry.jpg"  SRC= "http://nameshock.com/wp-content/uploads/2008/03/_pinkberry.jpg" title="AmEx Plum Card Advertisement Featuring MusicDirect" alt="" /></a></p>
<p>The Plum Card marketing campaign is flawless, they even have an expensive adwords account for several terms as shown here in a <a TARGET="_blank" href="http://www.netbanker.com/2007/11/american_express_plum_card_uses_unique_marketing.html">full blown report from netbanker</a> regarding the &#8220;Scarcity Marketing&#8221; technique used by AmEx to attract consumers. I personally think it is a brilliant move by AmEx to appeal to the growing small business and start up crowd by opening a niche market. This is credit cards we are talking about here, the entire idea behind them is to feel rich or exclusive. It is a status thing, so people in business are going to be attracted to that.</p>
]]></content:encoded>
			<wfw:commentRss>http://nameshock.com/2008/03/11/amex-plum-card-advertisement-featuring-musicdirect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Addidas.com on SnapNames after second WIPO</title>
		<link>http://nameshock.com/2008/03/11/addidascom-on-snapnames-after-second-wipo/</link>
		<comments>http://nameshock.com/2008/03/11/addidascom-on-snapnames-after-second-wipo/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 21:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Domain Disputes]]></category>

		<category><![CDATA[Domain Industry]]></category>

		<category><![CDATA[Drop Auctions]]></category>

		<category><![CDATA[Intellectual Property]]></category>

		<category><![CDATA[club-drop]]></category>

		<category><![CDATA[enom]]></category>

		<category><![CDATA[snapnames]]></category>

		<category><![CDATA[udrp]]></category>

		<category><![CDATA[wipo]]></category>

		<guid isPermaLink="false">http://nameshock.com/?p=3</guid>
		<description><![CDATA[
May 2002 Addidas.com WIPO Adidas-Salomon AG v. Legueret Dominique
In 2005 addidas.com was bought for $13,009 from Enom&#8217;s Club Drop . Then Received a WIPO  Adidas-Salomon AG v. Jim Yoon / Yunkook Jung
2008 addidas.com was aquired through snapnames by &#8221;ever ready domains&#8221; yet apparently is still pending payment as the nameservers are in interim:
NS1.INTERIMNAMESERVER.COM
NS2.INTERIMNAMESERVER.COM
What this means I guess is the WIPO process can be used as long as a trademark is relevant. A company [...]]]></description>
			<content:encoded><![CDATA[<p><a TITLE="addidas-wipo.gif" REL="attachment wp-att-4" HREF="http://nameshock.com/?attachment_id=4"><img  ALT= "addidas-wipo.gif"  ALIGN= "left"  SRC= "http://nameshock.com/wp-content/uploads/2008/03/addidas-wipo.gif" title="Addidas.com on SnapNames after second WIPO" alt="" /></a></p>
<p>May 2002 Addidas.com WIPO <a TARGET="_blank" HREF="http://www.wipo.int/amc/en/domains/decisions/html/2002/d2002-0107.html">Adidas-Salomon AG v. Legueret Dominique</a></p>
<p>In 2005 addidas.com was bought for $13,009 from Enom&#8217;s Club Drop . Then Received a WIPO  <a TARGET="_blank" HREF="http://www.wipo.int/amc/en/domains/decisions/html/2005/d2005-0386.html">Adidas-Salomon AG v. Jim Yoon / Yunkook Jung</a></p>
<p>2008 addidas.com was aquired through snapnames by &#8221;ever ready domains&#8221; yet apparently is still pending payment as the nameservers are in interim:</p>
<blockquote><p>NS1.INTERIMNAMESERVER.COM<br />
NS2.INTERIMNAMESERVER.COM</p></blockquote>
<p>What this means I guess is the WIPO process can be used as long as a trademark is relevant. A company like Adidas can easily spare the legal retainer and UDRP fees. It is however quite irresponsible of Adidas to let the name expire not once, not twice, but three times. Unfortunatly they are just throwing money down the drain, and nothing is being accomplished except more lawyers being paid (yawn.)</p>
]]></content:encoded>
			<wfw:commentRss>http://nameshock.com/2008/03/11/addidascom-on-snapnames-after-second-wipo/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
